- Mint
- Condition
- Available
- Status
- 2x 1GB
- Qty
- 20.-
- Price
G.Skill | - | F3-12800CL9D-2GBNQ | 1GB | DDR3 1600 | PC3-12800 | 1600 MHz | CL 9-9-9-24 | 1.5v | SD-RAM | 240-pin
/
G.Skill | - | F3-12800CL9D-2GBNQ | 1GB | DDR3 1600 | PC3-12800 | 1600 MHz | CL 9-9-9-24 | 1.5v | SD-RAM | 240-pin
G.Skill | PI+ Turbulence | F3-12800CL6T2-12GBPIS | 2GB | DDR3 1600 | PC3-12800 | 1600 MHz | CL 6-8-6-21 | 1.6v | SD-RAM | 240-pin
Corsair | Dominator GT | CMG4GX3M2A2000C8 | 2GB | DDR3 2000 | PC3-16000 | 2000 MHz | CL 8-8-8-24 | 1.65v | SD-RAM | 240-pin
Corsair | Vengeance | CMZ24GX3M6A1600C9 | 4GB | DDR3 1600 | PC3-12800 | 1600 MHz | CL 9-9-9-24 | 1.5v | SD-RAM | 240-pin
Kingston | | KVR400D2D8R3K2/4G | 2GB | DDR2 400 | PC2-3200 | 400 MHz | Cas 3 | 1.8v | SD-RAM | 240-pin | ECC
OCZ | Platinum | OCZ2P10664GK | 2GB | DDR2 1066 | PC2-8500 | 1066 MHz | CL 5-5-5-18 | 2.1v - 2.2v | SD-RAM | 240-pin
PQI | Turbo | PQI24200-2GSB | 2GB | DDR2 533 | PC2-4200 | 500MHz | CL 3-3-3-8 | - | SD-RAM | 240-pin
Geil | Ultra | GL1GB4000DC | 512MB | DDR 500 | PC-4000 | 500MHz | CL 2.5-7-4-4 | 2.6v - 3.1v
Kingston | HyperX | KHX5300S2LLK2/2G | 2GB | DDR2 667 | PC2-5300 | 667 MHz | 1.8v | SO-DIMM | 200-pin
These are virtually brand new. They have only been in a system for 2-3 month
SO-Dimm | 512MB | DDR2 400 |PC2-533 | 400MHz | Cas
G.Skill | F2-8500CL5D-2GBPK | F2-8500CL5D-2GBPK | 1GB | DDR2 1066 | PC2-8500 | 1066MHz | CL 5-5-5-15 | 2.0v - 2.1v | SD-RAM | 240-pin
Crucial | Ballistix Tracer | BL2KIT12864AL804 | 1GB | DDR2 800 | PC2-6400 | 800 MHz | CL 4-4-4-12 | 2.2v | SD-RAM | 240-pin | SLI Ready | With LED
Crucial | Ballistix | BL2KIT12864AA1065 | 1GB | DDR2 1066 | PC2-8500 | 1066 MHz | CL 5-5-5-15 | 2.2v | SD-RAM | 240-pin | XTC
Corsair | XMS2 | TWIN2X2048-6400C4 | 1GB | DDR2 800 | PC2-6400 | 800 MHz | CL 4-4-4-12 | 2.1v | SD-RAM | 240-pin | SLI Ready
Social / Like